Check your Eligibility
You want to get Yourself Evaluated for
Business professionals and skilled workers can migrate to Australia based on their skills, educational qualifications, and work experience. By using the General Skilled Migration self-assessment test, individuals can assess their eligibility for Australian immigration.
Applicants are more likely to score higher if they are under 50, demonstrate strong English language skills, and have substantial work experience in a nominated occupation listed on Australia’s Skilled Occupation List (SOL).
Under Australia’s immigration points system, candidates can accumulate points toward migration eligibility by meeting specific criteria in the following categories:
Age: Applicants aged 18-44 are eligible to earn points based on their age.
English Language Proficiency: Candidates must demonstrate English competency by submitting valid test results from a recognized language proficiency test.
Overseas Work Experience: Points can be claimed for three, five, or eight years of work experience in the nominated occupation gained outside Australia within the last ten years.
Australian Work Experience: Points are awarded for working full-time in Australia in an occupation listed on the Skilled Occupation List (SOL). Candidates may claim points for one, three, five, or eight years of Australian work experience in the nominated occupation within the last ten years.
Qualifications from Outside Australia: Points can be earned for recognized qualifications, such as a bachelor’s degree, higher degree, or Ph.D., obtained outside Australia.
Australian Study: Candidates who have completed at least two academic years of study in Australia can claim additional points.
Living and Studying in Regional Areas: Extra points are available for candidates who have met the study requirement by living and studying in a designated regional or low-population metropolitan area in Australia for a minimum of two years.
Partner Skills: Additional points can be awarded if the applicant’s partner meets the basic requirements of age, English language proficiency, relevant qualifications, and a skills assessment.
These criteria are designed to ensure that skilled candidates with relevant experience, qualifications, and adaptability have the best chance of success in the Australian migration process.
S. NO. | Occupation | ANZSCO Code | Assessing Authority |
---|---|---|---|
1 | Construction project manager | 133111 | VETASSESS |
2 | Engineering manager | 133211 | Engineers Australia or AIM |
3 | Child care centre manager | 134111 | TRA |
4 | Nursing clinical director | 134212 | ANMAC |
5 | Primary health organization manager | 134213 | VETASSESS |
6 | Welfare centre manager | 134214 | ACWA |
7 | Arts administrator or manager | 139911 | VETASSESS |
8 | Environmental manager | 139912 | VETASSESS |
9 | Dancer or choreographer | 211112 | VETASSESS |
10 | Music director | 211212 | VETASSESS |
11 | Musician (instrumental) | 211213 | VETASSESS |
12 | Artistic director | 212111 | VETASSESS |
13 | Accountant (general) | 221111 | CPAA/CA/IPA |
14 | Management accountant | 221112 | CPAA/CA/IPA |
15 | Taxation accountant | 221113 | CPAA/CA/IPA |
16 | External auditor | 221213 | CPAA/CA/IPA |
17 | Internal auditor | 221214 | VETASSESS |
18 | Actuary | 224111 | VETASSESS |
19 | Statistician | 224113 | VETASSESS |
20 | Economist | 224311 | VETASSESS |
21 | Land economist | 224511 | VETASSESS |
22 | Valuer | 224512 | VETASSESS |
23 | Management consultant | 224711 | VETASSESS |
24 | Architect | 232111 | AACA |
25 | Landscape architect | 232112 | VETASSESS |
26 | Surveyor | 232212 | SSSI |
27 | Cartographer | 232213 | VETASSESS |
28 | Other spatial scientist | 232214 | VETASSESS |
29 | Chemical engineer | 233111 | Engineers Australia |
30 | Materials engineer | 233112 | Engineers Australia |
31 | Civil engineer | 233211 | Engineers Australia |
32 | Geotechnical engineer | 233212 | Engineers Australia |
33 | Quantity surveyor | 233213 | AIQS |
34 | Structural engineer | 233214 | Engineers Australia |
35 | Transport engineer | 233215 | Engineers Australia |
36 | Electrical engineer | 233311 | Engineers Australia |
37 | Electronics engineer | 233411 | Engineers Australia |
38 | Industrial engineer | 233511 | Engineers Australia |
39 | Mechanical engineer | 233512 | Engineers Australia |
40 | Production or plant engineer | 233513 | Engineers Australia |
41 | Mining engineer (excluding petroleum) | 233611 | Engineers Australia |
42 | Petroleum engineer | 233612 | Engineers Australia |
43 | Aeronautical engineer | 233911 | Engineers Australia |
44 | Agricultural engineer | 233912 | Engineers Australia |
45 | Biomedical engineer | 233913 | Engineers Australia |
46 | Engineering technologist | 233914 | Engineers Australia |
47 | Environmental engineer | 233915 | Engineers Australia |
48 | Naval architect | 233916 | Engineers Australia |
49 | Engineering professionals (nec) | 233999 | Engineers Australia |
50 | Agricultural consultant | 234111 | VETASSESS |
51 | Agricultural scientist | 234112 | VETASSESS |
52 | Forester | 234113 | VETASSESS |
53 | Chemist | 234211 | VETASSESS |
54 | Food technologist | 234212 | VETASSESS |
55 | Environmental consultant | 234312 | VETASSESS |
56 | Environmental research scientist | 234313 | VETASSESS |
57 | Environmental scientist (nec) | 234399 | VETASSESS |
58 | Geophysicist | 234412 | VETASSESS |
59 | Hydro geologist | 234413 | VETASSESS |
60 | Life scientist (general) | 234511 | VETASSESS |
61 | Biochemist | 234513 | VETASSESS |
62 | Biotechnologist | 234514 | VETASSESS |
63 | Botanist | 234515 | VETASSESS |
64 | Marine biologist | 234516 | VETASSESS |
65 | Microbiologist | 234517 | VETASSESS |
66 | Zoologist | 234518 | VETASSESS |
67 | Life scientists (nec) | 234599 | VETASSESS |
68 | Medical laboratory scientist | 234611 | AIMS |
69 | Veterinarian | 234711 | AVBC |
70 | Conservator | 234911 | VETASSESS |
71 | Metallurgist | 234912 | VETASSESS |
72 | Meteorologist | 234913 | VETASSESS |
73 | Physicist | 234914 | VETASSESS/ACPSEM |
74 | Natural and physical science professionals (nec) | 234999 | VETASSESS |
75 | Early childhood (pre‑primary school) teacher | 241111 | AITSL |
76 | Secondary school teacher | 241411 | AITSL |
77 | Special needs teacher | 241511 | AITSL |
78 | Teacher of the hearing impaired | 241512 | AITSL |
79 | Teacher of the sight impaired | 241513 | AITSL |
80 | Special education teachers (nec) | 241599 | AITSL |
81 | University lecturer | 242111 | VETASSESS |
82 | Medical diagnostic radiographer | 251211 | ASMIRT |
83 | Medical radiation therapist | 251212 | ASMIRT |
84 | Nuclear medicine technologist | 251213 | ANZSNM |
85 | Sonographer | 251214 | ASMIRT |
86 | Optometrist | 251411 | OCANZ |
87 | Orthotics or prosthetics | 251912 | AOPA |
88 | Chiropractor | 252111 | CCEA |
89 | Osteopath | 252112 | AOAC |
90 | Occupational therapist | 252411 | OTC |
91 | Physiotherapist | 252511 | APC |
92 | Podiatrist | 252611 | ANZPAC |
93 | Audiologist | 252711 | VETASSESS |
94 | Speech pathologist | 252712 | SPA |
95 | General practitioner | 253111 | MedBA |
96 | Specialist physician (general medicine) | 253311 | MedBA |
97 | Cardiologist | 253312 | MedBA |
98 | Clinical hematologist | 253313 | MedBA |
99 | Medical oncologist | 253314 | MedBA |
100 | Endocrinologist | 253315 | MedBA |
101 | Gastroenterologist | 253316 | MedBA |
102 | Intensive care specialist | 253317 | MedBA |
103 | Neurologist | 253318 | MedBA |
104 | Pediatrician | 253321 | MedBA |
105 | Renal medicine specialist | 253322 | MedBA |
106 | Rheumatologist | 253323 | MedBA |
107 | Thoracic medicine specialist | 253324 | MedBA |
108 | Specialist physicians (nec) | 253399 | MedBA |
109 | Psychiatrist | 253411 | MedBA |
110 | Surgeon (general) | 253511 | MedBA |
111 | Cardiothoracic surgeon | 253512 | MedBA |
112 | Neurosurgeon | 253513 | MedBA |
113 | Orthopaedic surgeon | 253514 | MedBA |
114 | Otorhinolaryngologist | 253515 | MedBA |
115 | Pediatric surgeon | 253516 | MedBA |
116 | Plastic and reconstructive surgeon | 253517 | MedBA |
117 | Urologist | 253518 | MedBA |
118 | Vascular surgeon | 253521 | MedBA |
119 | Dermatologist | 253911 | MedBA |
120 | Emergency medicine specialist | 253912 | MedBA |
121 | Obstetrician and gynaecologist | 253913 | MedBA |
122 | Ophthalmologist | 253914 | MedBA |
123 | Pathologist | 253915 | MedBA |
124 | Diagnostic and interventional radiologist | 253917 | MedBA |
125 | Radiation oncologist | 253918 | MedBA |
126 | Medical practitioners (nec) | 253999 | MedBA |
127 | Midwife | 254111 | ANMAC |
128 | Nurse practitioner | 254411 | ANMAC |
129 | Registered nurse (aged care) | 254412 | ANMAC |
130 | Registered nurse (child and family health) | 254413 | ANMAC |
131 | Registered nurse (community health) | 254414 | ANMAC |
132 | Registered nurse (critical care and emergency) | 254415 | ANMAC |
133 | Registered nurse (developmental disability) | 254416 | ANMAC |
134 | Registered nurse (disability and rehabilitation) | 254417 | ANMAC |
135 | Registered nurse (medical) | 254418 | ANMAC |
136 | Registered nurse (medical practice) | 254421 | ANMAC |
137 | Registered nurse (mental health) | 254422 | ANMAC |
138 | Registered nurse (perioperative) | 254423 | ANMAC |
139 | Registered nurse (surgical) | 254424 | ANMAC |
140 | Registered nurse (pediatrics) | 254425 | ANMAC |
141 | Registered nurses (nec) | 254499 | ANMAC |
142 | ICT business analyst | 261111 | ACS |
143 | Systems analyst | 261112 | ACS |
144 | Multimedia specialist | 261211 | ACS |
145 | Analyst programmer | 261311 | ACS |
146 | Developer programmer | 261312 | ACS |
147 | Software engineer | 261313 | ACS |
148 | Software and applications programmers (nec) | 261399 | ACS |
149 | ICT security specialist | 262112 | ACS |
150 | Computer network and systems engineer | 263111 | ACS |
151 | Telecommunications engineer | 263311 | Engineers Australia |
152 | Telecommunications network engineer | 263312 | Engineers Australia |
153 | Barrister | 271111 | a legal admissions authority of a State or Territory |
154 | Solicitor | 271311 | a legal admissions authority of a State or Territory |
155 | Clinical psychologist | 272311 | APS |
156 | Educational psychologist | 272312 | APS |
157 | Organizational psychologist | 272313 | APS |
158 | Psychologists (nec) | 272399 | APS |
159 | Social worker | 272511 | AASW |
160 | Civil engineering draftsperson | 312211 | (a) Engineers Australia; or (b) VETASSESS |
161 | Civil engineering technician | 312212 | VETASSESS |
162 | Electrical engineering draftsperson | 312311 | Engineers Australia |
163 | Electrical engineering technician | 312312 | TRA |
164 | Radio communications technician | 313211 | TRA |
165 | Telecommunications field engineer | 313212 | Engineers Australia |
166 | Telecommunications network planner | 313213 | Engineers Australia |
167 | Telecommunications technical officer or technologist | 313214 | Engineers Australia |
168 | Automotive electrician | 321111 | TRA |
169 | Motor mechanic (general) | 321211 | TRA |
170 | Diesel motor mechanic | 321212 | TRA |
171 | Motorcycle mechanic | 321213 | TRA |
172 | Small engine mechanic | 321214 | TRA |
173 | Sheet metal trades worker | 322211 | TRA |
174 | Metal fabricator | 322311 | TRA |
175 | Pressure welder | 322312 | TRA |
176 | Welder (first class) | 322313 | TRA |
177 | Fitter (general) | 323211 | TRA |
178 | Fitter and turner | 323212 | TRA |
179 | Fitter‑welder | 323213 | TRA |
180 | Metal machinist (first class) | 323214 | TRA |
181 | Locksmith | 323313 | TRA |
182 | Panel beater | 324111 | TRA |
183 | Bricklayer | 331111 | TRA |
184 | Stonemason | 331112 | TRA |
185 | Carpenter and joiner | 331211 | TRA |
186 | Carpenter | 331212 | TRA |
187 | Joiner | 331213 | TRA |
188 | Painting trades worker | 332211 | TRA |
189 | Glazier | 333111 | TRA |
190 | Fibrous plasterer | 333211 | TRA |
191 | Solid plasterer | 333212 | TRA |
192 | Wall and floor tiler | 333411 | TRA |
193 | Plumber (general) | 334111 | TRA |
194 | Air-conditioning and mechanical services plumber | 334112 | TRA |
195 | Drainer | 334113 | TRA |
196 | Gasfitter | 334114 | TRA |
197 | Roof plumber | 334115 | TRA |
198 | Electrician (general) | 341111 | TRA |
199 | Electrician (special class) | 341112 | TRA |
200 | Lift mechanic | 341113 | TRA |
201 | Air-conditioning and refrigeration mechanic | 342111 | TRA |
202 | Technical cable jointer | 342212 | TRA |
203 | Electronic equipment trades worker | 342313 | TRA |
204 | Electronic instrument trades worker (general) | 342314 | TRA |
205 | Electronic instrument trades worker (special class) | 342315 | TRA |
206 | Chef | 351311 | TRA |
207 | Horse trainer | 361112 | TRA |
208 | Cabinetmaker | 394111 | TRA |
209 | Boat builder and repairer | 399111 | TRA |
210 | Shipwright | 399112 | TRA |
211 | Tennis coach | 452316 | VETASSESS |
212 | Footballer | 452411 | VETASSESS |
This list provides skilled professionals the opportunity to live and work in designated regional areas, fostering development and economic stability in these communities.
Candidates scoring a minimum of 65 points are considered eligible by the Department of Home Affairs (DHA), the agency responsible for immigration matters in Australia.
Your eligibility for an Australia PR (Permanent Residency) visa depends on your total points under the Points Grid, with a minimum score requirement of 65 points. The table below outlines the criteria for earning points across different categories:
Category | Maximum Points |
---|---|
Age (25-32 years) | 30 points |
English proficiency (8 bands) | 20 points |
Work Experience outside Australia (8-10 years) Work Experience in Australia (8-10 years) |
15 points 20 points |
Education (outside Australia) Doctorate degree | 20 points |
Niche skills such as Doctorate or Master’s degree in Australia | 10 points |
Study in a regional Australia Accredited in community language Professional year in a skilled program in Australia State sponsorship (190 visas) |
5 points 5 points 5 points 5 points |
Let us look at how points are calculated under each category:
Age: You will gain a maximum of 30 points if your age is between 25 to 32 years.
Age | Points |
---|---|
18-24 years | 25 |
25-32 years | 30 |
33-39 years | 25 |
40-44 years | 15 |
English proficiency: A score of 8 bands in the IELTS exam can give you a maximum of 20 points. However, the Australian immigration authorities allow applicants to take English proficiency tests such as IELTS, PTE, TOEFL, etc. You can try for the required score on any of these tests.
English Language Scores | |
Criteria | Points |
---|---|
Superior (8/79 on each band in IELTS/PTE Academic) | 20 |
Proficient (7/65 on each band in IELTS/PTE Academic) | 10 |
Competent (6/50 on each band in IELTS/PTE Academic) | 0 |
Work experience: Skilled employment outside Australia with 8 to 10 years of experience counting back from the date of your PR application will give you 15 points; fewer years of experience means fewer points.
Number of years | Points |
Less than 3 years | 0 |
3-4 years | 5 |
5-7 years | 10 |
More than 8 years | 15 |
Skilled employment in Australia with 8 to 10 years of experience from the date of application will give you a maximum of 20 points.
Number of years | Points |
Less than 1 year | 0 |
1 – 3 years | 5 |
3 – 5 years | 10 |
5 – 8 years | 15 |
8 – 10 years | 20 |
Education: Points for the education criteria depend on the educational qualification. Maximum points are given to a doctorate degree from an Australian university or a doctorate from a university outside Australia, provided it is recognized by the Australian government.
Qualifications | Points |
A Doctorate degree from an Australian university or institute outside Australia. | 20 |
A Bachelor’s (or Masters) degree from an Australian university or institute outside Australia. | 15 |
Diploma or trade qualification completed in Australia | 10 |
Any qualification or award recognized by the relevant assessing authority for your nominated skilled occupation. | 10 |
Specialist Education qualification (Master’s degree by research or a Doctorate degree from an Australian educational institution) | 10 |
Spouse application: If your spouse is also an applicant for the PR visa, you will be eligible for additional points.
Spouse qualification | Points |
Spouse has a PR visa or is an Australian citizen | 10 |
Spouse has competent English and has a Positive Skill Assessment | 10 |
Spouse has only competent English | 5 |
Other qualifications: You can gain points if you meet the following criteria.
Qualifications | Points |
Study in a regional area | 5 points |
Accredited in community language | 5 points |
Professional year in a skilled program in Australia | 5 points |
State sponsorship (190 visas) | 5 points |
Minimum 2 years full-time (Australian study requirement) | 5 points |
Specialist Education qualification (Masters degree by research or a Doctorate degree from an Australian educational institution) | 10 points |
Relative or regional sponsorship (491 visa) | 15 points |